Jump To:
What park and greenway projects are happening now?
The Park Development and Communications Division of the Parks, Recreation, and Cultural Resources Department is responsible for the oversight of park and greenway planning and development.
2020 Parks, Recreation and Cultural Resources System Plan Update
The City of Raleigh Parks, Recreation and Cultural Resources System Plan is a long-range planning document that is meant to help shape the direction, development, and delivery of the City's Parks, Recreation and Cultural Resources services over a 20-year period. The System Plan was adopted in 2014 and is planned to be updated approximately every 5 years to keep the document relevant to the current needs of City of Raleigh residents.
Park Projects
Park | Status |
Baileywick Park Improvements | Design |
Barwell Road Park Improvements | Design |
Biltmore Hills Park Community Center Improvements | Complete |
Biltmore Hills Park Southeast Raleigh Tennis Center | Design |
Brentwood Park Improvements | Construction |
John Chavis Memorial Park Improvements | Complete |
John Chavis Memorial Park Cultural Interpretive Plan and Exhibit Design | Planning |
Devereux Meadows Project | Planning |
Dorothea Dix Park Master Plan | Complete |
Eastgate Park Neighborhood Center Facility Upgrades | Complete |
Fisher Street Park Relocation Project | Planning |
Lake Lynn Community Center Facility Upgrades | Construction |
Latta University Historic Park Master Plan | Design |
Neuse River Blueway Plan | Design |
Powell Drive Park Neighborhood Center Facility Upgrades | Complete |
Pullen Arts Center Improvements | Construction |
Raleigh Rose Garden Stormwater Improvements | Complete |
Ralph Campbell Neighborhood Center Facility Upgrades | Complete |
Walnut Creek Wetland Park Improvements | Design |
Wooten Meadow Park | Complete |
Greenway Projects
Project Name | Status |
Capital Area Greenway Master Plan Update | Planning |
Crabtree Creek West Trail | Design |
Crabtree Creek Trail Realignment and Drainage Improvements | Complete |
Rosengarten Connector Trail and Stream Enhancement Corridor | Planning |
Bridge Structure 37 and Structure 88 Replacement Projects | Construction |
Walnut Creek Trail at Trailwood Drive | Construction |
Neuse Connector Streambank Repairs Project | Complete |
Lake Lynn Loop Trail Improvements | Construction |
Crabtree Creek Trail Structure 106 Repairs | Complete |
Crabtree Creek Trail Improvements at Lassiter Mill Road | Design |
Trenton Road Connector Project | Design |
Mine Creek Trail | Design |
Pre-Development Assessment Plans (Formerly System Integration Plans)
Park Property | Status | Dates of Interest |
Leonard Tract | Complete | Adopted 2021 |
Sunnybrook | Complete | Adopted 2021 |
Poole Road | Complete | Adopted 2021 |
Watkins Road | Complete | Adopted 2021 |
Pearl Creek | Complete | Adopted 2021 |
Thorton Road | Complete | Adopted 2021 |
Wooten Meadows | Complete | Adopted 2014 |
Barwell Road Park | Complete | Adopted 2013 |
Sierra-Lineberry | Complete | Adopted 2013 |
Erinsbrook Drive | Complete | Adopted 2011 |
Forestville Road | Complete | Adopted 2010 |
Kyle Drive | Complete | Adopted 2010 |
Alvis Farm | Complete | Adopted 2007 |
Milburnie | Complete | Adopted 2007 |
Strickland Road | Complete | Adopted 2007 |